Design
| Colors | Black Magma |
| Dimensions (without heart rate base) | 51 × 51 × 14.3mm |
| Body Material | Case: Fiber-reinforced polymer Bezel, Buttons, Back Panel: Grade 5 Titanium |
| Buttons | 4 |
| Weight (with strap) | 89.2g |
| Water-Resistance Grade | 10 ATM |
| Materials: | Silicone |
| Width | 26mm |
| Min. & Max. Wrist Dimensions: | 145 – 215mm |
|
Buckle |
Classic pin buckle |
Display
| Material | AMOLED |
| Size | 1.5" |
| Resolution | 480 × 480 |
| PPI | 322 |
| Peak Brightness | Up to 3,000 nits |
| Touchscreen | Sapphire Glass |
Sensors
| Health | BioTracker™ 6.0 PPG biometric sensor (5PD + 2LED) |
| Movement | Acceleration sensor, Gyroscope sensor, Geomagnetic sensor, Barometric altimeter, Ambient light sensor, Temperature sensor |
| Positioning | Dual-band positioning, 6 satellite positioning systems, Circularly-polarized GPS antenna |
Connectivity
| Connection | Wi-Fi 2.4GHz, Bluetooth 5.2, BLE |
Storage
| Total | 64GB |
| Available | 26.7GB |
Battery
| Capacity | 870 mAh (rated value) |
| Typical Use Battery Life | Up to 30 days |
| Heavy Use Battery Life | Up to 15 days |
| AOD Mode | Up to 10 days |
| Accurate GPS Mode | Up to 50 hours |
| Power Saving GPS Mode | Up to 90 hours |
| GPS Max Battery Life | 177 hours |
| Low Temperature Mode (GPS On) | Up to 40 hours |
| Low Temperature Mode (GPS Off) | Up to 32 days |
Compatibility
| Supported Devices | Android 7.0 and above, iOS 15.0 and above |
| App | Zepp App |
